
|
RF Power Amplifiers Features of Mi-Wave RF Power AmplifiersMi-Wave’s 955 Series microwave and millimeter wave high power amplifiers offer a wide variety of frequency ranges, bandwidths, gain and power outputs. Lost cost production designs to meet the demanding needs of communications are also now available. Please consult Mi-Wave for technical specifications and outline drawings. - High Gain
- Full Bandwidths
- High 1 db Comp. Points
- Wide Variety of Frequency Ranges
- 8 GHz to 140 GHz
Select Your Frequency BandHigh Power Amplifiers are available in the following RF bands. - X Band high power amp | 8.2 GHz to 12.4 GHz
- Xs Band high power amp | 10 GHz to 15 GHz
- Ku Band high power amp | 12.4 GHz to 18 GHz
- K Band high power amp | 18 GHz to 26.5 GHz
- WR-34 high power amp | 22 GHz to 33 GHz
- Ka Band high power amp | 26.5 GHz to 40 GHz
- Q Band high power amp | 33 GHz to 50 GHz
- U Band high power amp | 40 GHz to 60 GHz
- V Band high power amp | 50 GHz to 75 GHz
- E Band high power amp | 60 GHz to 90 GHz
- W Band high power amp | 75 GHz to 110 GHz
- F Band high power amp | 90 GHz to 140 GHz
- D Band high power amp | 110 GHz to 170 GHz
- G Band high power amp | 140 GHz to 220 GHz
- H Band high power amp | 170 GHz to 260 GHz
| |
 Updating...
Ċ Jason Lin, 2020年8月6日 上午1:32
|